Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Sharpsburg, Georgia, United States.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Sharpsburg, Georgia, United States | June 20, 2008 |
| Olive Branch, Mississippi, United States | June 21, 2008 |
| Memphis, Tennessee, United States | June 21, 2008 |
| Amarillo, Texas, United States | June 21, 2008 |
| Albuquerque, New Mexico, United States | June 22, 2008 |
| Teec Nos Pos, Arizona, United States | June 23, 2008 |
| Cortez, Colorado, United States | June 24, 2008 |
| Colorado City, Colorado, United States | June 25, 2008 |
| Estes Park, Colorado, United States | June 25, 2008 |
| Cheyenne, Wyoming, United States | June 26, 2008 |
| Lincoln, Nebraska, United States | June 26, 2008 |
| Nebraska City, Nebraska, United States | June 26, 2008 |
| Saint Joseph, Missouri, United States | June 26, 2008 |
| Kansas City, Kansas, United States | June 27, 2008 |
| Columbia, Missouri, United States | June 27, 2008 |
| Saint Louis, Missouri, United States | June 27, 2008 |
| Evansville, Indiana, United States | June 27, 2008 |
| Bowling Green, Kentucky, United States | June 27, 2008 |
| Maryville, Tennessee, United States | June 28, 2008 |
| Sharpsburg, Georgia, United States | June 29, 2008 |
