Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Cairns, Australia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Budapest, Hungary | April 18, 2008 |
| Wales, United Kingdom | April 19, 2008 |
| Tokyo, Japan | April 29, 2008 |
| Helensville, New Zealand | May 6, 2008 |
| Te Kuiti, New Zealand | May 7, 2008 |
| Wanganui, New Zealand | May 9, 2008 |
| Opunake, New Zealand | May 9, 2008 |
| Oakura, New Zealand | May 10, 2008 |
| Wellington, New Zealand | May 10, 2008 |
| Picton, New Zealand | May 11, 2008 |
| Nelson, New Zealand | May 11, 2008 |
| Punakaiki, New Zealand | May 12, 2008 |
| Fox Glacier, New Zealand | May 14, 2008 |
| Wanaka, New Zealand | May 16, 2008 |
| Te Anau, New Zealand | May 17, 2008 |
| Milford Sound, New Zealand | May 18, 2008 |
| Queenstown, New Zealand | May 19, 2008 |
| Lake Tekapo, New Zealand | May 20, 2008 |
| Christchurch, New Zealand | May 20, 2008 |
| Kaikoura, New Zealand | May 22, 2008 |
| Rarangi, New Zealand | May 24, 2008 |
| Picton, New Zealand | May 24, 2008 |
| Wellington, New Zealand | May 25, 2008 |
| Taupo, New Zealand | May 25, 2008 |
| Rotorua, New Zealand | May 26, 2008 |
| Mt Maunganui, New Zealand | May 28, 2008 |
| Muriwai Beach, New Zealand | May 29, 2008 |
| Auckland, New Zealand | May 31, 2008 |
| Melbourne, Australia | May 31, 2008 |
| Torquay, Australia | June 3, 2008 |
| Apollo Bay, Australia | June 3, 2008 |
| Melbourne, Australia | June 4, 2008 |
| Sydney, Australia | June 7, 2008 |
| Kempsey, Australia | June 16, 2008 |
| Byron Bay, Australia | June 18, 2008 |
| Cairns, Australia | June 20, 2008 |
