Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Seoul, South Korea show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Charlotte, North Carolina, United States | November 25, 2008 | show on map |
| Seoul, South Korea | February 9, 2009 | show on map |
| Pusan, South Korea | February 10, 2009 | show on map |
| Fukuoka, Japan | February 11, 2009 | show on map |
| Sasebo, Japan | February 11, 2009 | show on map |
| Nagasaki, Japan | February 12, 2009 | show on map |
| Shimabara, Japan | February 12, 2009 | show on map |
| Kumamoto, Japan | February 13, 2009 | show on map |
| Beppu, Japan | February 13, 2009 | show on map |
| Kyoto, Japan | February 14, 2009 | show on map |
| Nara, Japan | February 15, 2009 | show on map |
| Hiroshima, Japan | February 16, 2009 | show on map |
| Shimonoseki, Japan | February 16, 2009 | show on map |
| Pusan, South Korea | February 17, 2009 | show on map |
| Seoul, South Korea | February 17, 2009 | show on map |

