Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Lihue, Hawaii, United States show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Phoenix, Arizona, United States | January 6, 2008 | show on map |
| Düsseldorf, Germany | January 7, 2008 | show on map |
| Windhoek, Namibia | January 8, 2008 | show on map |
| Livingstone, Zambia | January 21, 2008 | show on map |
| Johannesburg, South Africa | January 21, 2008 | show on map |
| Dar es Salaam, Tanzania | January 22, 2008 | show on map |
| Arusha, Tanzania | January 23, 2008 | show on map |
| Zanzibar, Tanzania | January 31, 2008 | show on map |
| Dar es Salaam, Tanzania | February 8, 2008 | show on map |
| Doha, Qatar | February 8, 2008 | show on map |
| London, United Kingdom | February 9, 2008 | show on map |
| Phoenix, Arizona, United States | February 12, 2008 | show on map |
| Lihue, Hawaii, United States | February 14, 2008 | show on map |
