Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Kathmandu, Nepal show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Cascapedia-st-jules, Canada | June 26, 2009 | show on map |
| Carleton, Canada | June 27, 2009 | show on map |
| Quebec, Canada | August 10, 2009 | show on map |
| Montreal, Canada | August 14, 2009 | show on map |
| Vancouver, Canada | August 17, 2009 | show on map |
| Whistler, Canada | August 21, 2009 | show on map |
| Vancouver, Canada | August 23, 2009 | show on map |
| Cuzco, Peru | August 24, 2009 | show on map |
| Ollantaytambo, Peru | September 6, 2009 | show on map |
| Machu Picchu, Peru | September 7, 2009 | show on map |
| Cuzco, Peru | September 8, 2009 | show on map |
| Arequipa, Peru | September 9, 2009 | show on map |
| Puno, Peru | September 23, 2009 | show on map |
| Copacabana, Bolivia | September 26, 2009 | show on map |
| La Paz, Bolivia | September 29, 2009 | show on map |
| Sorata, Bolivia | October 2, 2009 | show on map |
| La Paz, Bolivia | October 7, 2009 | show on map |
| Sucre, Bolivia | October 12, 2009 | show on map |
| Potosí, Bolivia | October 14, 2009 | show on map |
| San Pedro De Atacama, Chile | October 22, 2009 | show on map |
| Valparaíso, Chile | October 27, 2009 | show on map |
| Santiago, Chile | October 31, 2009 | show on map |
| Easter Island, Chile | November 1, 2009 | show on map |
| Santiago, Chile | November 6, 2009 | show on map |
| Auckland, New Zealand | November 8, 2009 | show on map |
| Coromandel, New Zealand | November 12, 2009 | show on map |
| Tauranga, New Zealand | November 13, 2009 | show on map |
| Rotorua, New Zealand | November 14, 2009 | show on map |
| Taupo, New Zealand | November 16, 2009 | show on map |
| Tongariro Crossing, New Zealand | November 18, 2009 | show on map |
| Masterton, New Zealand | November 21, 2009 | show on map |
| Nelson, New Zealand | November 28, 2009 | show on map |
| Punakaiki, New Zealand | November 30, 2009 | show on map |
| Fox Glacier, New Zealand | December 2, 2009 | show on map |
| Wanaka, New Zealand | December 4, 2009 | show on map |
| Queenstown, New Zealand | December 8, 2009 | show on map |
| Christchurch, New Zealand | December 11, 2009 | show on map |
| Kaikoura, New Zealand | December 13, 2009 | show on map |
| Blenheim, New Zealand | December 15, 2009 | show on map |
| New Plymouth, New Zealand | December 18, 2009 | show on map |
| Raglan, New Zealand | December 19, 2009 | show on map |
| Auckland, New Zealand | December 21, 2009 | show on map |
| Wanganui, New Zealand | December 24, 2009 | show on map |
| Sydney, Australia | December 28, 2009 | show on map |
| Katoomba-Wentworth Falls, Australia | January 8, 2010 | show on map |
| Kiama, Australia | January 10, 2010 | show on map |
| Ulladulla, Australia | January 12, 2010 | show on map |
| Canberra, Australia | January 14, 2010 | show on map |
| Jindabyne, Australia | January 16, 2010 | show on map |
| Lakes Entrance, Australia | January 18, 2010 | show on map |
| Torquay, Great Ocean Rd., Australia | January 22, 2010 | show on map |
| Port Campbell, Great Ocean Rd., Australia | January 23, 2010 | show on map |
| Bendigo, Australia | January 26, 2010 | show on map |
| Melbourne, Australia | January 27, 2010 | show on map |
| Hong Kong - Kowloon, China | February 1, 2010 | show on map |
| Chennai, India | February 7, 2010 | show on map |
| Madurai, India | February 9, 2010 | show on map |
| Kodaikanal, India | February 13, 2010 | show on map |
| Madurai, India | February 15, 2010 | show on map |
| Trivandrum, India | February 17, 2010 | show on map |
| Varkkallai, India | February 19, 2010 | show on map |
| Alleppy, India | February 21, 2010 | show on map |
| Panaji, India | February 27, 2010 | show on map |
| Bombay, India | March 2, 2010 | show on map |
| Kathmandu, Nepal | March 7, 2010 | show on map |
