Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Barcelona, Spain.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Tarragona, Spain | January 26, 2008 |
| Sitges, Spain | February 2, 2008 |
| San Sebastián, Spain | February 8, 2008 |
| Pamplona, Spain | February 8, 2008 |
| San Sebastián, Spain | February 9, 2008 |
| San Sebastián, Spain | February 10, 2008 |
| Barcelona, Spain | March 1, 2008 |
| Valencia, Spain | March 28, 2008 |
| Valencia, Spain | March 29, 2008 |
| Valencia, Spain | March 30, 2008 |
| Vienna, Austria | April 4, 2008 |
| Vienna, Austria | April 5, 2008 |
| Vienna, Austria | April 6, 2008 |
| Sevilla, Spain | April 10, 2008 |
| Sevilla, Spain | April 11, 2008 |
| Granada, Spain | April 12, 2008 |
| Granada, Spain | April 13, 2008 |
| Rome, Italy | May 12, 2008 |
| Paris, France | May 15, 2008 |
| Dublin, Ireland | May 19, 2008 |
| Prague, Czech Republic | May 21, 2008 |
| Barcelona, Spain | May 24, 2008 |
