- Wild wild West...
- las ultimos dias en Quepolandia
- la fin de semana y mas....
- Halbzeit en Quepos
- Me siento bien
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Dallas, Texas, United States show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| San José, Costa Rica | June 26, 2008 | show on map |
| Quepos, Costa Rica | June 28, 2008 | show on map |
| San Diego, California, United States | August 12, 2008 | show on map |
| Los Angeles, California, United States | August 15, 2008 | show on map |
| Palm Springs, California, United States | August 17, 2008 | show on map |
| Phoenix, Arizona, United States | August 18, 2008 | show on map |
| Page, Arizona, United States | August 20, 2008 | show on map |
| Kayenta, Arizona, United States | August 21, 2008 | show on map |
| Las Vegas, Nevada, United States | August 24, 2008 | show on map |
| Yosemite National Park, California, United States | August 28, 2008 | show on map |
| San Francisco, California, United States | August 29, 2008 | show on map |
| San Diego, California, United States | September 2, 2008 | show on map |
| Dallas, Texas, United States | September 6, 2008 | show on map |
| Dallas, Texas, United States | September 7, 2008 | show on map |
