Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Vancouver, Canada.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Vancouver, Canada | March 4, 2008 |
| Beijing, China | March 5, 2008 |
| Bangkok, Thailand | March 5, 2008 |
| Kuala Lumpur, Malaysia | March 6, 2008 |
| Melaka, Malaysia | March 8, 2008 |
| Gua Musang, Malaysia | March 9, 2008 |
| Pulau Perhentian, Malaysia | March 13, 2008 |
| Kota Bahru, Malaysia | March 16, 2008 |
| Kuala Kangsar, Malaysia | March 17, 2008 |
| Kuala Lumpur, Malaysia | March 19, 2008 |
| Sanur, Indonesia | March 21, 2008 |
| Ubud, Indonesia | March 29, 2008 |
| Ubud, Indonesia | March 31, 2008 |
| Kedisan, Indonesia | April 1, 2008 |
| Lovina, Indonesia | April 2, 2008 |
| Ubud, Indonesia | April 5, 2008 |
| Nusa Dua, Indonesia | April 6, 2008 |
| Singapore, Singapore | April 9, 2008 |
| Seoul, South Korea | April 9, 2008 |
| Vancouver, Canada | April 10, 2008 |
