- Day to day Life
- June from Albany, Australia
- A Weekend at Home
- Nancy's Birthday
- SHARK ATTACK -Albany, Australia
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Broome, Australia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Red Deer, Canada | December 27, 2007 |
| Seoul, South Korea | December 28, 2007 |
| Singapore, Singapore | December 29, 2007 |
| Brisbane, Australia | December 30, 2007 |
| Coffs Harbour, Australia | January 3, 2008 |
| Forster-Tuncurry, Australia | January 4, 2008 |
| Sydney, Australia | January 6, 2008 |
| Prestons, Australia | January 7, 2008 |
| Canberra, Australia | January 10, 2008 |
| Prestons, Australia | January 13, 2008 |
| Melbourne, Australia | January 16, 2008 |
| Adelaide, Australia | January 19, 2008 |
| Adelaide, Australia | January 20, 2008 |
| Norseman, Australia | January 25, 2008 |
| Albany, Australia | January 26, 2008 |
| Perth, Australia | January 30, 2008 |
| Albany, Australia | February 1, 2008 |
| Albany, Australia | February 8, 2008 |
| Denmark, Australia | February 10, 2008 |
| Albany, Australia | February 11, 2008 |
| Albany, Australia | February 14, 2008 |
| Denmark, Australia | February 17, 2008 |
| Albany, Australia | February 17, 2008 |
| Broome, Australia | July 5, 2008 |
