Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Bangalore, India.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Minneapolis, Minnesota, United States | November 6, 2006 |
| Roscoe, Illinois, United States | November 7, 2006 |
| Evanston, Illinois, United States | November 8, 2006 |
| West Lafayette, Indiana, United States | November 9, 2006 |
| Cleveland, Ohio, United States | November 10, 2006 |
| Washington, District of Columbia, United States | November 11, 2006 |
| Quito, Ecuador | November 14, 2006 |
| Ibarra, Ecuador | November 15, 2006 |
| San Lorenzo, Ecuador | November 16, 2006 |
| Same, Ecuador | November 17, 2006 |
| Muisne, Ecuador | November 20, 2006 |
| Atacames, Ecuador | November 21, 2006 |
| Quito, Ecuador | November 22, 2006 |
| Baños, Ecuador | November 23, 2006 |
| Baños, Ecuador | November 25, 2006 |
| Baños, Ecuador | November 29, 2006 |
| Cuenca, Ecuador | December 1, 2006 |
| Cuenca, Ecuador | December 4, 2006 |
| Cuenca, Ecuador | December 8, 2006 |
| Vilcabamba, Ecuador | December 13, 2006 |
| Loja, Ecuador | December 16, 2006 |
| Vilcabamba, Ecuador | December 16, 2006 |
| Loja, Ecuador | December 22, 2006 |
| Máncora, Peru | December 23, 2006 |
| Loja, Ecuador | December 31, 2006 |
| Zamora, Ecuador | January 1, 2007 |
| Cuenca, Ecuador | January 4, 2007 |
| Latacunga, Ecuador | January 7, 2007 |
| Quito, Ecuador | January 12, 2007 |
| Mindo, Ecuador | January 13, 2007 |
| Quito, Ecuador | January 15, 2007 |
| Otavalo, Ecuador | January 18, 2007 |
| Quito, Ecuador | January 23, 2007 |
| Puerto López, Ecuador | January 25, 2007 |
| Isla De La Plata, Ecuador | January 26, 2007 |
| Puerto López, Ecuador | January 27, 2007 |
| Quito, Ecuador | January 30, 2007 |
| Washington, District of Columbia, United States | January 31, 2007 |
| Minneapolis, Minnesota, United States | February 2, 2007 |
| Washington, District of Columbia, United States | February 4, 2007 |
| Columbus, Ohio, United States | March 23, 2007 |
| Indianapolis, Indiana, United States | March 24, 2007 |
| Washington, District of Columbia, United States | March 25, 2007 |
| San José, Costa Rica | April 17, 2007 |
| Montezuma, Costa Rica | April 18, 2007 |
| Chicago, Illinois, United States | February 7, 2008 |
| Frankfurt, Germany | February 8, 2008 |
| Bangalore, India | February 9, 2008 |

