- New Zealand
- Preu, Bolivia & Chile
- Argentina, Uruguay & Peru
- A quick run through North America
- From The Beginning...
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Bangkok, Thailand.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Venice, Italy | October 1, 2007 |
| London, United Kingdom | April 8, 2008 |
| Dublin, Ireland | April 27, 2008 |
| Liverpool, United Kingdom | May 3, 2008 |
| New York, New York, United States | May 5, 2008 |
| Toronto, Canada | May 21, 2008 |
| Los Angeles, California, United States | May 27, 2008 |
| San Francisco, California, United States | May 29, 2008 |
| Las Vegas, Nevada, United States | June 3, 2008 |
| São Paulo, Brazil | June 17, 2008 |
| Rio de Janeiro, Brazil | June 18, 2008 |
| Buenos Aires, Argentina | June 25, 2008 |
| Lima, Peru | July 3, 2008 |
| Santiago, Chile | July 27, 2008 |
| Auckland, New Zealand | August 2, 2008 |
| Melbourne, Australia | August 14, 2008 |
| Sydney, Australia | August 17, 2008 |
| Tokyo, Japan | August 21, 2008 |
| Beijing, China | August 26, 2008 |
| Hong Kong Island, China | September 9, 2008 |
| Bangkok, Thailand | September 14, 2008 |
| Bombay, India | October 9, 2008 |
| Cairo, Egypt | October 20, 2008 |
| Madrid, Spain | October 28, 2008 |
| London, United Kingdom | November 1, 2008 |
