- ¡Hola! de Fi y Che
- Vegetables, coffee, some fruit and more vegetables
- New Years Resolution: write blog!!!!
- Good morning Vietnam
- Hello Again
Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Curitiba, Brazil.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Edinburgh, United Kingdom | October 1, 2007 |
| London, United Kingdom | October 1, 2007 |
| Bangkok, Thailand | October 2, 2007 |
| Trat, Thailand | October 5, 2007 |
| Chiang Mai, Thailand | October 15, 2007 |
| Luang Prabang, Laos | October 21, 2007 |
| Vang Vieng, Laos | October 26, 2007 |
| Vientiane, Laos | November 2, 2007 |
| Ha Noi, Vietnam | November 3, 2007 |
| Ninh Binh, Vietnam | November 7, 2007 |
| Hoi An, Vietnam | November 10, 2007 |
| Ho Chi Minh City, Vietnam | November 16, 2007 |
| Phnum Pénh, Cambodia | November 17, 2007 |
| Singapore, Singapore | November 29, 2007 |
| Brisbane, Australia | December 2, 2007 |
| Byron Bay, Australia | December 3, 2007 |
| Sydney, Australia | December 10, 2007 |
| Melbourne, Australia | December 19, 2007 |
| Suva, Fiji | December 29, 2007 |
| Taveuni, Fiji | January 5, 2008 |
| Savusavu, Fiji | January 11, 2008 |
| Suva, Fiji | January 18, 2008 |
| Nadi, Fiji | January 26, 2008 |
| Auckland, New Zealand | January 28, 2008 |
| Coromandel, New Zealand | January 30, 2008 |
| Santiago, Chile | March 1, 2008 |
| Mendoza, Argentina | March 8, 2008 |
| Buenos Aires, Argentina | March 14, 2008 |
| Santa Cruz, Bolivia | April 27, 2008 |
| Sucre, Bolivia | May 14, 2008 |
| La Paz, Bolivia | May 17, 2008 |
| Jujuy, Argentina | May 29, 2008 |
| Puerto Iguazú, Argentina | May 31, 2008 |
| Curitiba, Brazil | June 2, 2008 |
