- Cajamarca
- Copacabana (Bolivien) und Puno (Peru)
- Endlich in La Paz
- Santa Fè,Paraguay und Bolivien
- Gefaehliches Mendoza
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Cajamarca, Peru show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Frankfurt, Germany | November 3, 2007 | show on map |
| Córdoba, Argentina | November 4, 2007 | show on map |
| Lima, Peru | January 28, 2008 | show on map |
| Cusco, Peru | February 1, 2008 | show on map |
| Arequipa, Peru | February 10, 2008 | show on map |
| Camaná, Peru | February 12, 2008 | show on map |
| Arica, Chile | February 18, 2008 | show on map |
| Jujuy, Argentina | February 22, 2008 | show on map |
| Santiago del Estero, Argentina | February 24, 2008 | show on map |
| Córdoba, Argentina | February 27, 2008 | show on map |
| San Juan, Argentina | March 2, 2008 | show on map |
| Mendoza, Argentina | March 6, 2008 | show on map |
| Rosario, Argentina | March 12, 2008 | show on map |
| Santa Fé, Argentina | March 13, 2008 | show on map |
| Foz do Iguaçu, Brazil | March 15, 2008 | show on map |
| Ciudad del Este, Paraguay | March 18, 2008 | show on map |
| Asunción, Paraguay | March 19, 2008 | show on map |
| La Paz, Bolivia | March 22, 2008 | show on map |
| Copacabana, Bolivia | March 25, 2008 | show on map |
| Puno, Peru | March 26, 2008 | show on map |
| Lima, Peru | March 27, 2008 | show on map |
| Cajamarca, Peru | March 28, 2008 | show on map |
