Map
The markers on this interactive world map show my journal entries and pictures from those locations.
The red lines display where I've been and the green lines show my future travel route. It's a mud map rather than a precise document; the date for some locations is a guess because I'm not sure when I'm crossing borders. I'll update it as I travel.
The map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Livingstone, Zambia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Melbourne, Australia | January 27, 2008 |
| Auckland, New Zealand | January 27, 2008 |
| San Francisco, California, United States | January 27, 2008 |
| Mexico City, Mexico | February 3, 2008 |
| Cuernavaca, Mexico | February 3, 2008 |
| Cancún, Mexico | February 29, 2008 |
| Belize, Belize | March 4, 2008 |
| Guatemala, Guatemala | March 13, 2008 |
| Cancún, Mexico | March 22, 2008 |
| Santiago de Cuba, Cuba | March 22, 2008 |
| Havanna, Cuba | March 22, 2008 |
| Camagüey, Cuba | March 25, 2008 |
| Trinidad, Cuba | March 27, 2008 |
| Cancún, Mexico | April 3, 2008 |
| Quito, Ecuador | April 8, 2008 |
| Arequipa, Peru | May 19, 2008 |
| Chivay, Peru | May 20, 2008 |
| Cusco, Peru | May 21, 2008 |
| Cuzco, Peru | May 28, 2008 |
| Buenos Aires, Argentina | June 5, 2008 |
| Puerto Iguazú, Argentina | June 6, 2008 |
| Rio de Janeiro, Brazil | June 9, 2008 |
| São Paulo, Brazil | June 12, 2008 |
| Johannesburg, South Africa | June 13, 2008 |
| Cape Town, South Africa | June 13, 2008 |
| Swakopmund, Namibia | June 22, 2008 |
| Okavango Delta, Botswana | June 26, 2008 |
| Livingstone, Zambia | July 3, 2008 |
| Victoria Falls, Zambia | July 9, 2008 |
| Hwange, Zimbabwe | July 12, 2008 |
| Johannesburg, South Africa | July 20, 2008 |
| Kigali, Rwanda | July 29, 2008 |
| Entebbe, Uganda | August 5, 2008 |
| Kampala, Uganda | August 8, 2008 |
| Nairobi, Kenya | August 16, 2008 |
| Cairo, Egypt | August 18, 2008 |
| Munich, Germany | September 11, 2008 |
| Saint Petersburg, Russia | September 14, 2008 |
| Ulaanbaatar, Mongolia | October 1, 2008 |
| Beijing, China | October 6, 2008 |
| Kathmandu, Nepal | November 9, 2008 |
| Varanasi, India | November 21, 2008 |
| Delhi, India | November 28, 2008 |
| Bangkok, Thailand | December 2, 2008 |
| Ho Chi Minh City, Vietnam | December 4, 2008 |
| Singapore, Singapore | December 22, 2008 |
| Melbourne, Australia | December 22, 2008 |

