Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: New York, New York, United States.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Astoria, New York, United States | June 21, 2007 |
| Midland, Michigan, United States | July 7, 2007 |
| Astoria, New York, United States | July 8, 2007 |
| Harrisonburg, Virginia, United States | July 9, 2007 |
| Tewksbury, Massachusetts, United States | July 14, 2007 |
| Astoria, New York, United States | July 15, 2007 |
| Xianggangdao, China | July 21, 2007 |
| Shenzhen, China | July 24, 2007 |
| Shanghai, China | August 24, 2007 |
| Hangzhou, China | September 24, 2007 |
| Nanjing, China | October 3, 2007 |
| Ningbo, China | October 14, 2007 |
| Hefei, China | October 24, 2007 |
| Wuhan, China | October 31, 2007 |
| Beijing, China | November 10, 2007 |
| Xian, China | November 19, 2007 |
| Tianjin, China | November 29, 2007 |
| Beijing, China | December 10, 2007 |
| Lasa, China | December 11, 2007 |
| Beijing, China | December 20, 2007 |
| Kwangju, South Korea | December 21, 2007 |
| Seoul, South Korea | January 1, 2008 |
| Taejon, South Korea | February 29, 2008 |
| Pusan, South Korea | March 10, 2008 |
| Taegu, South Korea | March 24, 2008 |
| Harrisonburg, Virginia, United States | April 7, 2008 |
| New York, New York, United States | April 13, 2008 |
