- The homestretch!!
- So, it's been awhile, I know...
- School, a Visit from the Fam, Paris, and Budapest
- Traveling, Czech Class, and Settling into Prague..
- London, Munich, and finally... Prague!
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Boston, Massachusetts, United States show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Boston, Massachusetts, United States | January 24, 2009 | show on map |
| London, United Kingdom | January 27, 2009 | show on map |
| Munich, Germany | January 30, 2009 | show on map |
| Prague, Czech Republic | January 31, 2009 | show on map |
| Brno, Czech Republic | February 6, 2009 | show on map |
| Prague, Czech Republic | February 9, 2009 | show on map |
| Paris, France | March 13, 2009 | show on map |
| Prague, Czech Republic | March 16, 2009 | show on map |
| Budapest, Hungary | March 19, 2009 | show on map |
| Prague, Czech Republic | March 23, 2009 | show on map |
| Bratislava, Slovakia | April 2, 2009 | show on map |
| Prague, Czech Republic | April 6, 2009 | show on map |
| Florence, Italy | April 8, 2009 | show on map |
| Prague, Czech Republic | April 15, 2009 | show on map |
| Krakow, Poland | April 17, 2009 | show on map |
| Prague, Czech Republic | April 19, 2009 | show on map |
| Turnov, Czech Republic | May 15, 2009 | show on map |
| Prague, Czech Republic | May 18, 2009 | show on map |
| Bratislava, Slovakia | May 22, 2009 | show on map |
| Boston, Massachusetts, United States | May 31, 2009 | show on map |
