- Home Safely
- Back in Hong Kong
- Wimbledon
- Windsor Castle, Stonehenge and Bath
- Open Top Bus Tour of London
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Brisbane, Australia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Brisbane, Australia | April 13, 2008 |
| Nambucca Heads, Australia | April 13, 2008 |
| Sydney, Australia | April 14, 2008 |
| Dubbo, Australia | April 20, 2008 |
| Tamworth, Australia | April 22, 2008 |
| Armidale, Australia | April 22, 2008 |
| Brisbane, Australia | April 22, 2008 |
| Brisbane, Australia | May 26, 2008 |
| Hong Kong - Kowloon, China | May 26, 2008 |
| London, United Kingdom | May 30, 2008 |
| Edinburgh, United Kingdom | June 2, 2008 |
| London, United Kingdom | June 20, 2008 |
| Hong Kong - Kowloon, China | June 26, 2008 |
| Brisbane, Australia | June 27, 2008 |

