- Gran Canaria - Juni 2008
- verslag volgt snel ...
- Prettige feestdagen!!!
- Gran Canaria - 12 dec '07
- Gran Canaria - 1 Dec '07
Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Brisbane, Australia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Perth, Australia | October 19, 2005 |
| Geraldton, Australia | October 22, 2005 |
| Shark Bay, Australia | October 23, 2005 |
| Carnarvon, Australia | October 24, 2005 |
| Port Hedland, Australia | October 28, 2005 |
| Broome, Australia | October 29, 2005 |
| Kununurra, Australia | November 7, 2005 |
| Darwin, Australia | November 8, 2005 |
| Katherine, Australia | November 8, 2005 |
| Tennant Creek, Australia | November 19, 2005 |
| Alice Springs, Australia | November 21, 2005 |
| Kata Tjuta, Australia | November 22, 2005 |
| Uluru, Australia | November 22, 2005 |
| Kings Canyon, Australia | November 23, 2005 |
| Alice Springs, Australia | November 25, 2005 |
| Cairns, Australia | November 26, 2005 |
| Whitsundays Islands, Australia | December 6, 2005 |
| Rockhampton, Australia | December 10, 2005 |
| Fraser Island, Australia | December 10, 2005 |
| Brisbane, Australia | December 12, 2005 |
| Gold Coast, Australia | December 13, 2005 |
| Nerang, Australia | December 14, 2005 |
| Brisbane, Australia | March 18, 2006 |
