Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Cochabamba, Bolivia show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Luxembourg, Luxembourg | August 20, 2007 | show on map |
| Frankfurt, Germany | August 20, 2007 | show on map |
| Doha, Qatar | August 20, 2007 | show on map |
| Thiruvananthapuram, India | August 21, 2007 | show on map |
| Kovalam, India | August 21, 2007 | show on map |
| Chennai, India | November 12, 2007 | show on map |
| Delhi, India | November 13, 2007 | show on map |
| Jaipur, India | November 17, 2007 | show on map |
| Pushkar, India | November 19, 2007 | show on map |
| Jodhpur, India | November 21, 2007 | show on map |
| Jaisalmer, India | November 23, 2007 | show on map |
| Udaipur, India | November 26, 2007 | show on map |
| Varanasi, India | December 1, 2007 | show on map |
| Goa, India | December 7, 2007 | show on map |
| Cochabamba, Bolivia | February 19, 2008 | show on map |
| Cochabamba, Bolivia | February 19, 2008 | show on map |
