Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Tully, Australia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Sheffield, United Kingdom | September 25, 2007 |
| Bangkok, Thailand | October 10, 2007 |
| Kanchanaburi, Thailand | October 11, 2007 |
| Chiang Mai, Thailand | October 16, 2007 |
| Chiang Khong, Thailand | October 25, 2007 |
| Huay Xai, Laos | October 26, 2007 |
| Luang Prabang, Laos | October 27, 2007 |
| Vang Vieng, Laos | October 31, 2007 |
| Vientiane, Laos | November 3, 2007 |
| Si Phan Don, Laos | November 7, 2007 |
| Siem Reap, Cambodia | November 14, 2007 |
| Phnum Pénh, Cambodia | November 18, 2007 |
| Kâmpôt, Cambodia | November 20, 2007 |
| Preah Sihanouk, Cambodia | November 22, 2007 |
| Ho Chi Minh City, Vietnam | November 30, 2007 |
| Nha Trang, Vietnam | December 4, 2007 |
| Hoi An, Vietnam | December 6, 2007 |
| Hue, Vietnam | December 9, 2007 |
| Ha Noi, Vietnam | December 13, 2007 |
| Halong Bay, Vietnam | December 14, 2007 |
| Ha Noi, Vietnam | December 17, 2007 |
| Bangkok, Thailand | December 19, 2007 |
| Ko Pha Ngan, Thailand | December 22, 2007 |
| Ko Samui, Thailand | December 28, 2007 |
| Ao Nang, Thailand | January 3, 2008 |
| Ko Phi Phi, Thailand | January 7, 2008 |
| Penang, Malaysia | January 11, 2008 |
| Pulau Pankgor, Malaysia | January 14, 2008 |
| Kuala Lumpur, Malaysia | January 16, 2008 |
| Singapore, Singapore | January 19, 2008 |
| Kuta, Indonesia | January 23, 2008 |
| Ubud, Indonesia | January 29, 2008 |
| Gili Trawangan, Indonesia | January 31, 2008 |
| Senggigi, Lombok, Indonesia | February 8, 2008 |
| Labuanbajo, Flores, Indonesia | February 11, 2008 |
| Rinca, Indonesia | February 12, 2008 |
| Bajawa, Flores, Indonesia | February 13, 2008 |
| Moni, Flores, Indonesia | February 15, 2008 |
| Maumere, Indonesia | February 16, 2008 |
| Kuta, Indonesia | February 17, 2008 |
| Melbourne, Australia | February 20, 2008 |
| Venus Bay, Australia | February 23, 2008 |
| Cape Conran, Australia | February 24, 2008 |
| Narooma, Australia | February 25, 2008 |
| Sydney, Australia | February 26, 2008 |
| Nambucca Heads, Australia | February 29, 2008 |
| Brisbane, Australia | March 1, 2008 |
| Cairns, Australia | March 13, 2008 |
| Port Douglas, Australia | March 20, 2008 |
| Tully, Australia | March 27, 2008 |
