- Last stop... we're coming home!!
- A bit more detail
- Just a quick update
- It was bound to go wrong at some point!
- A promising start...
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Newcastle upon Tyne, United Kingdom.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Newcastle upon Tyne, United Kingdom | April 10, 2008 |
| London, United Kingdom | April 10, 2008 |
| Delhi, India | April 11, 2008 |
| Agra, India | April 26, 2008 |
| Delhi, India | April 27, 2008 |
| Amritsar, India | May 11, 2008 |
| Kulu, India | May 12, 2008 |
| Manali, India | May 14, 2008 |
| Kulu, India | May 15, 2008 |
| Shimla, India | May 18, 2008 |
| Chandigarh, India | May 20, 2008 |
| Kasauli, India | May 20, 2008 |
| Delhi, India | May 21, 2008 |
| Varanasi, India | May 23, 2008 |
| Delhi, India | May 27, 2008 |
| Kochi, India | May 30, 2008 |
| Thekkady, India | May 31, 2008 |
| Kottayam, India | June 3, 2008 |
| Thiruvananthapuram, India | June 4, 2008 |
| Bombay, India | June 6, 2008 |
| Newcastle upon Tyne, United Kingdom | June 11, 2008 |
