Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Phuket, Thailand.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Manchester, United Kingdom | October 8, 2007 |
| New York, New York, United States | October 8, 2007 |
| Boston, Massachusetts, United States | October 13, 2007 |
| Montreal, Canada | October 17, 2007 |
| Ottawa, Canada | October 21, 2007 |
| Toronto, Canada | October 23, 2007 |
| Niagara Falls, New York, United States | October 25, 2007 |
| London, Canada | October 26, 2007 |
| Chicago, Illinois, United States | October 29, 2007 |
| Las Vegas, Nevada, United States | November 5, 2007 |
| Los Angeles, California, United States | November 7, 2007 |
| Nadi, Fiji | November 10, 2007 |
| Melbourne, Australia | December 4, 2007 |
| Sydney, Australia | January 17, 2008 |
| Byron Bay, Australia | January 24, 2008 |
| Surfers Paradise, Australia | January 28, 2008 |
| Brisbane, Australia | January 29, 2008 |
| Cairns, Australia | February 18, 2008 |
| Wellington, New Zealand | February 25, 2008 |
| Christchurch, New Zealand | April 6, 2008 |
| Darwin, Australia | April 9, 2008 |
| Broome, Australia | April 22, 2008 |
| Perth, Australia | May 20, 2008 |
| Melbourne, Australia | June 3, 2008 |
| Bali, Indonesia | June 17, 2008 |
| Bangkok, Thailand | July 10, 2008 |
| Ha Noi, Vietnam | August 10, 2008 |
| Phnum Pénh, Cambodia | August 20, 2008 |
| Phuket, Thailand | August 25, 2008 |
| Singapore, Singapore | October 3, 2008 |
| Manchester, United Kingdom | October 8, 2008 |
