- Goodbye Argentina...
- Iguazú, Resistencia, Córdoba, back to Mendoza
- Buenos Aires!
- Punta Arenas and Ushuaia
- Trekking in Torres del Paine
Map
The purple markers on this interactive world map are clickable and link to my journal entries from that location. The green line shows my journey so far, and the blue line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Milwaukee, Wisconsin, United States.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Milwaukee, Wisconsin, United States | September 8, 2007 |
| Guayaquil, Ecuador | September 9, 2007 |
| Cuenca, Ecuador | September 9, 2007 |
| Santiago, Chile | September 16, 2007 |
| Valparaíso, Chile | October 1, 2007 |
| Santiago, Chile | October 5, 2007 |
| Easter Island, Chile | October 7, 2007 |
| Santiago, Chile | October 14, 2007 |
| Mendoza, Argentina | October 16, 2007 |
| San Luis, Argentina | November 17, 2007 |
| Mendoza, Argentina | November 18, 2007 |
| Santiago, Chile | December 13, 2007 |
| Pucón, Chile | December 13, 2007 |
| Valdivia, Chile | December 21, 2007 |
| Ancud, Chile | December 23, 2007 |
| Castro, Chile | December 26, 2007 |
| Puerto Varas, Chile | December 31, 2007 |
| Bariloche, Argentina | January 3, 2008 |
| El Bolsón, Argentina | January 9, 2008 |
| San Martín De Los Andes, Argentina | January 15, 2008 |
| San Rafael, Argentina | January 19, 2008 |
| Mendoza, Argentina | January 20, 2008 |
| El Calafate, Argentina | March 10, 2008 |
| El Chaltén, Argentina | March 13, 2008 |
| Puerto Natales, Chile | March 18, 2008 |
| Punta Arenas, Chile | March 27, 2008 |
| Ushuaia, Argentina | March 30, 2008 |
| Buenos Aires, Argentina | April 4, 2008 |
| Puerto Iguazú, Argentina | April 21, 2008 |
| Resistencia, Argentina | April 25, 2008 |
| Córdoba, Argentina | April 27, 2008 |
| Mendoza, Argentina | May 2, 2008 |
| Milwaukee, Wisconsin, United States | May 8, 2008 |
