Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the green line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Dakar, Senegal.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Perth, Australia | February 12, 2008 |
| Johannesburg, South Africa | February 13, 2008 |
| Dakar, Senegal | February 14, 2008 |
| Dakar, Senegal | April 5, 2008 |
| Lisbon, Portugal | April 5, 2008 |
| Porto, Portugal | April 7, 2008 |
| Gibraltar, Gibraltar | April 13, 2008 |
| Sevilla, Spain | April 16, 2008 |
| Madrid, Spain | April 18, 2008 |
| Valletta, Malta | April 21, 2008 |
| Casablanca, Morocco | May 6, 2008 |
| Dakar, Senegal | May 6, 2008 |
| Dakar, Senegal | June 28, 2008 |
| Paris, France | June 28, 2008 |
| Brussels, Belgium | July 2, 2008 |
| Arras, France | July 5, 2008 |
| Copenhagen, Denmark | July 7, 2008 |
| Stockholm, Sweden | July 12, 2008 |
| Oslo, Norway | July 16, 2008 |
| Reykjavík, Iceland | July 21, 2008 |
| Oslo, Norway | July 27, 2008 |
| Paris, France | July 29, 2008 |
| Dakar, Senegal | July 29, 2008 |
| Dakar, Senegal | September 20, 2008 |
| Lisbon, Portugal | September 20, 2008 |
| Madrid, Spain | September 20, 2008 |
| Cairo, Egypt | September 20, 2008 |
| London, United Kingdom | September 24, 2008 |
| Perth, Australia | September 30, 2008 |
| Dakar, Senegal | October 18, 2008 |
| Dakar, Senegal | December 13, 2008 |
| Johannesburg, South Africa | December 14, 2008 |
| Perth, Australia | December 14, 2008 |
| Canberra, Australia | December 18, 2008 |
| Brisbane, Australia | December 27, 2008 |
| Auckland, New Zealand | January 2, 2009 |
| Wellington, New Zealand | January 10, 2009 |
| Sydney, Australia | January 10, 2009 |
| Johannesburg, South Africa | January 11, 2009 |
| Dakar, Senegal | January 12, 2009 |
