Map
This map doesn't seem to work as well as i would like it to... if i was paying for this service i might complain. i don't know what it looks like for others viewing it but for me it doesn't point out where ive been with a marker, other than vietnam for some reason.
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map
Loading map...
Current location: Sydney, Australia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Glasgow, United Kingdom | February 24, 2008 |
| London, United Kingdom | February 24, 2008 |
| Bangkok, Thailand | February 25, 2008 |
| Chiang Mai, Thailand | February 28, 2008 |
| Luang Prabang, Laos | March 13, 2008 |
| Vang Vieng, Laos | March 15, 2008 |
| Vientiane, Laos | March 17, 2008 |
| Ha Noi, Vietnam | March 19, 2008 |
| Da Nâng, Vietnam | March 22, 2008 |
| Hoi An, Vietnam | March 22, 2008 |
| Nha Trang, Vietnam | March 25, 2008 |
| Phan Rang, Vietnam | March 25, 2008 |
| Ho Chi Minh City, Vietnam | March 27, 2008 |
| Phnum Pénh, Cambodia | March 29, 2008 |
| Siem Reap, Cambodia | March 31, 2008 |
| Bangkok, Thailand | April 2, 2008 |
| Chumphon, Thailand | April 4, 2008 |
| Ko Tao, Thailand | April 4, 2008 |
| Ko Pha Ngan, Thailand | April 7, 2008 |
| Krabi, Thailand | April 11, 2008 |
| Ko Phi Phi, Thailand | April 11, 2008 |
| Georgetown, Malaysia | April 14, 2008 |
| Kuala Lumpur, Malaysia | April 16, 2008 |
| Kuala Krai, Malaysia | April 16, 2008 |
| Kuala Lumpur, Malaysia | April 18, 2008 |
| Singapore, Singapore | April 21, 2008 |
| Adelaide, Australia | April 25, 2008 |
| Melbourne, Australia | May 5, 2008 |
| Sydney, Australia | May 12, 2008 |
