- Christchurch
- Melbourne
- Ko Lanta, Ko Lepe, Ao nang, Ko Pepe,.....
- Ko Tao and New Years/full moon
- Bangkok
Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Melbourne, Australia show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Ha Noi, Vietnam | May 5, 2008 | show on map |
| Ha Noi, Vietnam | October 1, 2008 | show on map |
| Ko Pha Ngan, Thailand | August 17, 2009 | show on map |
| Da Lat, Vietnam | September 28, 2009 | show on map |
| Stockholm, Sweden | October 4, 2009 | show on map |
| Kuala Lumpur, Malaysia | October 6, 2009 | show on map |
| Ha Noi, Vietnam | October 7, 2009 | show on map |
| Halong Bay, Vietnam | October 11, 2009 | show on map |
| Hue, Vietnam | October 14, 2009 | show on map |
| Hoi An, Vietnam | October 15, 2009 | show on map |
| Nha Trang, Vietnam | October 21, 2009 | show on map |
| Da Lat, Vietnam | October 28, 2009 | show on map |
| Ho Chi Minh City, Vietnam | October 31, 2009 | show on map |
| Da Lat, Vietnam | November 11, 2009 | show on map |
| Siem Reap, Cambodia | November 16, 2009 | show on map |
| Tbeng Mean Chey, Cambodia | November 22, 2009 | show on map |
| Vientiane, Laos | November 28, 2009 | show on map |
| Ho Chi Minh City, Vietnam | November 28, 2009 | show on map |
| Vang Vieng, Laos | December 3, 2009 | show on map |
| Luang Prabang, Laos | December 5, 2009 | show on map |
| Chiang Mai, Thailand | December 10, 2009 | show on map |
| Bangkok, Thailand | December 12, 2009 | show on map |
| Ko Tao, Thailand | December 20, 2009 | show on map |
| Ko Lipe, Thailand | January 1, 2010 | show on map |
| Melbourne, Australia | February 3, 2010 | show on map |
