- Escapade sur l ile de Tioman
- Escapade en Asie du Sud Est
- Sous le soleil des tropiques...
- Ouest - Est...en passant par le Nord
- Gnaraloft story...
Map
The red markers on this interactive world map are clickable and link to my journal entries from that location. The red line shows my journey so far, and the orange line is my future route. My travel itinerary is shown below.
Loading map...
Current location: Paris, France.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Auckland, New Zealand | March 21, 2007 |
| Rotorua, New Zealand | March 23, 2007 |
| Taupo, New Zealand | March 24, 2007 |
| Napier, New Zealand | March 26, 2007 |
| Hastings, New Zealand | March 26, 2007 |
| Wellington, New Zealand | March 26, 2007 |
| Picton, New Zealand | March 27, 2007 |
| Nelson, New Zealand | March 28, 2007 |
| Punakaiki, New Zealand | March 29, 2007 |
| Fox Glacier, New Zealand | March 29, 2007 |
| Wanaka, New Zealand | March 31, 2007 |
| Wanaka, New Zealand | March 31, 2007 |
| Queenstown, New Zealand | April 2, 2007 |
| Christchurch, New Zealand | April 3, 2007 |
| Kaikoura, New Zealand | April 3, 2007 |
| Masterton, New Zealand | April 6, 2007 |
| Auckland, New Zealand | April 9, 2007 |
| Melbourne, Australia | April 14, 2007 |
| Apollo Bay, Australia | April 18, 2007 |
| Warrnambool, Australia | April 19, 2007 |
| Singapore, Singapore | September 10, 2007 |
| Paris, France | September 25, 2007 |
