Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: Brisbane, Australia.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Singapore, Singapore | May 23, 2008 |
| London, United Kingdom | May 27, 2008 |
| Barcelona, Spain | June 4, 2008 |
| Granollers, Spain | June 7, 2008 |
| Andorra, Spain | June 9, 2008 |
| Lyon, France | June 12, 2008 |
| Paris, France | June 19, 2008 |
| Amsterdam, Netherlands | June 22, 2008 |
| Cologne, Germany | June 24, 2008 |
| Rüdesheim, Germany | June 25, 2008 |
| Miltenberg, Germany | June 26, 2008 |
| Würzburg, Germany | June 27, 2008 |
| Bamberg, Germany | June 28, 2008 |
| Nuremberg, Germany | June 29, 2008 |
| Passau, Germany | July 1, 2008 |
| Melk, Austria | July 2, 2008 |
| Vienna, Austria | July 3, 2008 |
| Bratislava, Slovakia | July 4, 2008 |
| Prague, Czech Republic | July 7, 2008 |
| Frankfurt, Germany | July 10, 2008 |
| Singapore, Singapore | July 13, 2008 |
| Brisbane, Australia | July 15, 2008 |
