Map
The markers on this interactive world map show my journal entries and pictures from those locations. The lines display my past and future travel route. This map is also viewable in Google Earth via the blue icon right below the map.
Loading map...
Current location: London, United Kingdom.
Distance traveled: 0 kilometers (0 miles).
Distance ahead: 0 kilometers (0 miles).
Itinerary
| Location | Date |
|---|---|
| Auckland, New Zealand | April 25, 2008 |
| Los Angeles, California, United States | April 25, 2008 |
| Manchester, United Kingdom | April 26, 2008 |
| London, United Kingdom | May 4, 2008 |
| Paris, France | May 15, 2008 |
| Lauterbrunnen, Switzerland | May 17, 2008 |
| Monaco-Ville, Monaco | May 19, 2008 |
| Pisa, Italy | May 21, 2008 |
| Florence, Italy | May 21, 2008 |
| Orvieto, Italy | May 23, 2008 |
| Rome, Italy | May 23, 2008 |
| Verona, Italy | May 25, 2008 |
| Venice, Italy | May 25, 2008 |
| Tyrol, Austria | May 27, 2008 |
| Prague, Czech Republic | May 28, 2008 |
| Dresden, Germany | May 30, 2008 |
| Berlin, Germany | May 30, 2008 |
| Amsterdam, Netherlands | June 1, 2008 |
| Brugge, Belgium | June 3, 2008 |
| London, United Kingdom | June 3, 2008 |
