- RACHEL’S RAMBLINGS
- CHANGE, CHANGE AGAIN
- THE BUS CONVERSION – PART 4
- THE BUS CONVERSION - PART 3
- AND SO IT GOES
Map
The green markers on this interactive world map are clickable and link to journal entries we wrote and photos at that location. The blue line shows where we've already travelled, and a somewhat detailed list of places we've visited is shown below.
Loading map...
Current location: Regina, Canada show on map
Distance traveled: 0 kilometers (0 miles)
Distance ahead: 0 kilometers (0 miles)
Itinerary
| Location | Date | |
|---|---|---|
| Chilliwack, Canada | March 1, 2007 | show on map |
| Duncan, Canada | March 3, 2007 | show on map |
| Bamberton Provincial Park Campground, Canada | March 26, 2007 | show on map |
| Cowichan Bay, Canada | March 27, 2007 | show on map |
| Shawnigan Lake, Canada | March 28, 2007 | show on map |
| Mill Bay, Canada | March 29, 2007 | show on map |
| Sidney, Canada | March 30, 2007 | show on map |
| Victoria, Canada | March 31, 2007 | show on map |
| Montague Park, Canada | April 4, 2007 | show on map |
| Miner's Bay, Canada | April 7, 2007 | show on map |
| Saturna Island, Canada | April 8, 2007 | show on map |
| Victoria, Canada | April 9, 2007 | show on map |
| Ganges, Canada | April 12, 2007 | show on map |
| Victoria, Canada | April 20, 2007 | show on map |
| Lake Cowichan, Canada | April 24, 2007 | show on map |
| Nanaimo, Canada | April 26, 2007 | show on map |
| Gabriola, Canada | April 27, 2007 | show on map |
| Newcastle Island, Canada | April 29, 2007 | show on map |
| Qualicum Beach, Canada | May 1, 2007 | show on map |
| Denman Island, Canada | May 4, 2007 | show on map |
| Hornby Island, Canada | May 4, 2007 | show on map |
| Courtenay, Canada | May 6, 2007 | show on map |
| Miracle Beach Provincial Campground, Canada | May 9, 2007 | show on map |
| Heriot Bay, Canada | May 11, 2007 | show on map |
| Cortes Island, Canada | May 14, 2007 | show on map |
| Campbell River, Canada | May 15, 2007 | show on map |
| Port Hardy, Canada | May 15, 2007 | show on map |
| Bella Bella, Canada | May 16, 2007 | show on map |
| Klemtu, Canada | May 17, 2007 | show on map |
| Prince Rupert, Canada | May 17, 2007 | show on map |
| Skidegate, Canada | May 18, 2007 | show on map |
| Queen Charlotte, Canada | May 18, 2007 | show on map |
| Masset, Canada | May 19, 2007 | show on map |
| Rose Spit, Canada | May 22, 2007 | show on map |
| Tow Hill, Canada | May 23, 2007 | show on map |
| Port Clements, Canada | May 23, 2007 | show on map |
| Tlell, Canada | May 24, 2007 | show on map |
| Skidegate, Canada | May 25, 2007 | show on map |
| Sandspit, Canada | May 25, 2007 | show on map |
| Skidegate, Canada | May 28, 2007 | show on map |
| Prince Rupert, Canada | May 28, 2007 | show on map |
| Prince George, Canada | May 30, 2007 | show on map |
| Williams Lake, Canada | June 1, 2007 | show on map |
| Cache Creek, Canada | June 1, 2007 | show on map |
| Chilliwack, Canada | June 1, 2007 | show on map |
| Horseshoe Bay, Canada | July 10, 2007 | show on map |
| Langdale, Canada | July 10, 2007 | show on map |
| Keats Camp, Canada | July 10, 2007 | show on map |
| Langdale, Canada | July 12, 2007 | show on map |
| Horseshoe Bay, Canada | July 12, 2007 | show on map |
| Chilliwack, Canada | July 12, 2007 | show on map |
| Osoyoos, Canada | July 15, 2007 | show on map |
| Nelson, Canada | July 16, 2007 | show on map |
| Mill Creek Baptist Camp, Canada | July 17, 2007 | show on map |
| Coaldale, Canada | July 18, 2007 | show on map |
| Lethbridge, Canada | July 19, 2007 | show on map |
| Kola, Canada | July 22, 2007 | show on map |
| Kola, Canada | July 28, 2007 | show on map |
| Brandon, Canada | July 29, 2007 | show on map |
| Roseau River Bible Camp, Canada | September 14, 2007 | show on map |
| Kola, Canada | September 16, 2007 | show on map |
| Winnipeg, Canada | October 5, 2007 | show on map |
| Kola, Canada | October 7, 2007 | show on map |
| Landmark, Canada | December 5, 2007 | show on map |
| Kola, Canada | December 5, 2007 | show on map |
| Moosomin, Canada | December 20, 2007 | show on map |
| Regina, Canada | December 20, 2007 | show on map |
| Lethbridge, Canada | December 21, 2007 | show on map |
| Calgary, Canada | December 23, 2007 | show on map |
| Golden, Canada | December 23, 2007 | show on map |
| Revelstoke, Canada | December 23, 2007 | show on map |
| Merritt, Canada | December 23, 2007 | show on map |
| Chilliwack, Canada | December 23, 2007 | show on map |
| Burnaby, Canada | December 25, 2007 | show on map |
| Chilliwack, Canada | December 25, 2007 | show on map |
| Stanley Park, Canada | December 26, 2007 | show on map |
| Chilliwack, Canada | December 26, 2007 | show on map |
| Merritt, Canada | December 28, 2007 | show on map |
| Revelstoke, Canada | December 28, 2007 | show on map |
| Golden, Canada | December 28, 2007 | show on map |
| Olds, Canada | December 28, 2007 | show on map |
| Edmonton, Canada | December 29, 2007 | show on map |
| Saddle Lake, Canada | December 29, 2007 | show on map |
| Saint Paul, Canada | December 29, 2007 | show on map |
| Lloydminster, Canada | December 30, 2007 | show on map |
| Saskatoon, Canada | December 30, 2007 | show on map |
| Regina, Canada | December 31, 2007 | show on map |
| Kola, Canada | December 31, 2007 | show on map |
| Moosomin, Canada | January 5, 2008 | show on map |
| Regina, Canada | January 1, 2009 | show on map |
